<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>auto-loans-car-loans.com</title>
	<link>http://auto-loans-car-loans.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jan 2009 21:55:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Gain some leverage with ETFs</title>
		<description>Want to get ahead of possible market improvements in the first quarter of 2009? Leveraged ETFs are a handy, if somewhat risky, way to jump on today's low stock and bond prices. </description>
		<link>http://auto-loans-car-loans.com/2009/01/02/gain-some-leverage-with-etfs-2/</link>
			</item>
	<item>
		<title>Make today&#8217;s pain tomorrow&#8217;s gain</title>
		<description>As we roll into a new year, learn the lessons of 2008, but forget the losses -- because this year's big losers may very well be the winners of 2009. </description>
		<link>http://auto-loans-car-loans.com/2009/01/02/make-todays-pain-tomorrows-gain-2/</link>
			</item>
	<item>
		<title>10 key trends for investors in &#8216;09</title>
		<description>Knowing which sectors are hot -- and which are not -- should inform your stock-buying decisions and help you beat the market in the coming year. </description>
		<link>http://auto-loans-car-loans.com/2009/01/02/10-key-trends-for-investors-in-09-2/</link>
			</item>
	<item>
		<title>Stocks drift lower; big chemical deal at risk</title>
		<description>Energy stocks rise but elsewhere the market takes a hit as Middle East tensions boost oil to $40. Dow Chemical and Rohm & Haas plunge as financing for their merger is up in the air. GMAC's debt conversion is delayed. Gold is the decade's best investment. </description>
		<link>http://auto-loans-car-loans.com/2009/01/02/stocks-drift-lower-big-chemical-deal-at-risk-2/</link>
			</item>
	<item>
		<title>Struggling Sears: The GM of retail</title>
		<description>The chain that once proclaimed itself 'where America shops' is increasingly a place many shoppers don't go. Despite its recovery efforts, investors should steer clear, too. </description>
		<link>http://auto-loans-car-loans.com/2009/01/02/struggling-sears-the-gm-of-retail-2/</link>
			</item>
	<item>
		<title>Can stocks build on an end-of-week rally?</title>
		<description>Major indexes rise for the second day in a row. Energy shares lead the rally after an OPEC member cuts production. GM and Ford shares rise as GMAC wins Fed approval to become a bank-holding company. Retailers see the worst holiday season in years. </description>
		<link>http://auto-loans-car-loans.com/2009/01/02/can-stocks-build-on-an-end-of-week-rally-2/</link>
			</item>
	<item>
		<title>4 compelling dividend plays</title>
		<description>High-quality dividend-paying stocks are carrying yields above those on government bonds while offering investors a chance for growth once the economy improves.   </description>
		<link>http://auto-loans-car-loans.com/2009/01/02/4-compelling-dividend-plays-2/</link>
			</item>
	<item>
		<title>An ugly, unrecognizable recession</title>
		<description>Most of us haven't seen an economic decline like this one before, and as the slowdown gets slower, few will be unaffected. Are you ready for the 'frugal future'? </description>
		<link>http://auto-loans-car-loans.com/2009/01/02/an-ugly-unrecognizable-recession/</link>
			</item>
	<item>
		<title>Dow off 100 on sagging home sales</title>
		<description>The blue-chip index drops for a fifth-straight day as existing-home prices post their biggest percentage decline since the 1930s. Wal-Mart will pay up to $640 million to settle wage disputes. Markets will have a short day Wednesday and will close for Christmas. </description>
		<link>http://auto-loans-car-loans.com/2009/01/02/dow-off-100-on-sagging-home-sales/</link>
			</item>
	<item>
		<title>Help! We&#8217;re lousy at money decisions!</title>
		<description> </description>
		<link>http://auto-loans-car-loans.com/2009/01/02/help-were-lousy-at-money-decisions/</link>
			</item>
</channel>
</rss>
